Property Details
MLS#: 211500577
6630 NATURE PRESERVE CT NAPLES, Florida, 34109
| PRICE : | $ 618,500 |
| PROPERTY STYLE : | Single Family |
| YEAR BUILT : | 2001 |
| CITY : | NAPLES |
| ZIP CODE : | 34109 |
| COMMUNITY : | AUTUMN WOODS |
| SUBDIVISION : | 172315 |
| COUNTY : | Collier |
| LIVING AREA : | 3025 |
| TOTAL AREA : | 3569 |
| BEDROOMS : | 4+Den |
| BATHROOMS : | 3 |
Remarks by Listing Agent :
Price Reduced Again for Quick Sale!! Let's Make a Deal!!! Open concept Covington Model featuring four bedrooms plus Den, three full baths, and 3,025 sq. ft. under air!!! An extraordinary home withextraordinary features.....Gourmet kitchen, upgraded wood cabinets, granite countertops, stainless steel appliances, island, and even a wine rack! Mitered glass window in dinette overlooks expansive pool area with preserve view. Oversized garage with separate airconditioned storage room, and brick pavered circular driveway too. Plantation Shutters in every room, tile laid on the diagonal throughout living area, tray ceilings with crown molding, California Closet system in master, Murphy Bed, three zone airconditiong system.......more...more.....more....
| Development : | AUTUMN WOODS | Price Per SqFt : | $ 204.00 |
| Acres : | 0.23 | Taxes : | $ 4,853 |
| Rear Exposure : | E | Unit Floor : | 0 |
| Private Spa : | No | Private Pool : | Yes |
| Furnished : | Unfurnished | Garage Spaces : | 2 |
| Ownership : | Single Family | Pets : | No Approval Needed |
| Building Desc. : | Contemporary | Community Type : | Gated |
| Parking : | Circle Drive | Amenities : | Bike And Jog Path, Clubhouse, Community Pool, Fitness Center, Streetlights, Tennis Court, Underground Utilities, Basketball, Community Spa/Hot tub |
| View : | Preserve | Security : | Gated, Guard At Gate |
| Waterfront Desc. : | None | Boat Access : | None |
| Construction : | Concrete Block | Lot Desc. : | Regular |
| Restrictions : | Deeded | Irrigation : | Lake |
| Cooling : | Central Electric, Zoned | Flooring : | Carpet, Ceramic Tile |
| Exterior : | None | Heating : | Central Electric, Zoned |
| Roof : | Tile | Utilities : | - |
| Bank Owned : | No | Interior : | Tray Ceiling, Cable Prewire, Foyer, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
| Date Listed: | 06/03/2011 |
Listing courtesy of Sand Castle Realty Group, Inc
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.












