Property Details
MLS#: 211502890
210 SOUTHBAY DR NAPLES, Florida, 34108-2338
| PRICE : | $ 5,800,000 |
| PROPERTY STYLE : | Low Rise (1-3 Floors) |
| YEAR BUILT : | 1970 |
| CITY : | NAPLES |
| ZIP CODE : | 34108-2338 |
| COMMUNITY : | VANDERBILT BEACH |
| SUBDIVISION : | 681700 |
| COUNTY : | Collier |
| LIVING AREA : | 2000 |
| TOTAL AREA : | 2000 |
| BEDROOMS : | 0 Bed |
| BATHROOMS : | 0 |
Remarks by Listing Agent :
Please see the attachment for a map of the properties included. The properties are highlighted in green and consists of 210 Southbay Dr., 218 Southbay Dr., 1 parking lot, and 2 vacant fields bordering Southbay Dr., Gulfshore Ct, and Center Street
| Development : | VANDERBILT BEACH | Price Per SqFt : | $ 2900.00 |
| Acres : | 0.11 | Taxes : | $ 3,457 |
| Rear Exposure : | S | Unit Floor : | 2 |
| Private Spa : | No | Private Pool : | No |
| Furnished : | Unfurnished | Garage Spaces : | 0 |
| Ownership : | Single Family | Pets : | No Approval Needed |
| Building Desc. : | - | Community Type : | Boating |
| Parking : | - | Amenities : | Beach Access |
| View : | Bay | Security : | None |
| Waterfront Desc. : | Bay, Gulf Access | Boat Access : | Dock Included |
| Construction : | Concrete Block | Lot Desc. : | Corner |
| Restrictions : | None | Irrigation : | None |
| Cooling : | Central Electric | Flooring : | Concrete |
| Exterior : | None | Heating : | Central Electric |
| Roof : | Built-Up or Flat | Utilities : | - |
| Bank Owned : | No | Interior : | Cable Prewire |
| Date Listed: | 06/17/2011 |
Listing courtesy of Naples Realty Services, Inc.
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.







