Property Details
MLS#: 211504035
8665 BAY COLONY DR, #PH2101 NAPLES, Florida, 34108
| PRICE : | $ 6,500,000 |
| PROPERTY STYLE : | High Rise (8 or more) |
| YEAR BUILT : | 1996 |
| CITY : | NAPLES |
| ZIP CODE : | 34108 |
| COMMUNITY : | PELICAN BAY |
| SUBDIVISION : | 588100 |
| COUNTY : | Collier |
| LIVING AREA : | 6280 |
| TOTAL AREA : | 8765 |
| BEDROOMS : | 4+Den |
| BATHROOMS : | 5 |
Remarks by Listing Agent :
use FAR BAR AS-IS for offers, Thank you, Penthouse Sanctuary. Marriage of infinite sea, surf, coast and forested back bay waters. Idyllic southwest half of The Remington's 21st floor. Over 8700' total sq ft of heaven. Five terraces- 2 sunset, 2 sunrise and 1 celestial roof top terrace with spa and an alternate 5th bedroom. Private foyer opens to the turquoise sea across expansive living room with bar. Wrap around beach front terrace showcases coastal majesty. Master suite boasts his and her baths, sauna, private seaside terrace, and adjacent office. Kitchen beholds the best of both worlds- Gulf to forested back water panorama. Dining with butler's pantry. Inviting family room nestled off kitchen above the protected mangrove forests offers the first sunrise terrace.
| Development : | PELICAN BAY | Price Per SqFt : | $ 1035.00 |
| Acres : | 0.00 | Taxes : | $ 60,199 |
| Rear Exposure : | W | Unit Floor : | 21 |
| Private Spa : | Yes | Private Pool : | No |
| Furnished : | Unfurnished | Garage Spaces : | 2 |
| Ownership : | Condo | Pets : | With Approval |
| Building Desc. : | End-Unit | Community Type : | Gated, Tennis |
| Parking : | Guest | Amenities : | Beach Access, Beach Club Available, Billiards, Clubhouse, Community Pool, Fitness Center, Private Membership, Sauna, Streetlights, Tennis Court, Trash Chute, Underground Utilities, Vehicle Wash Area |
| View : | Gulf | Security : | Entry Card, Entry Phone, Garage Secured, Guard At Gate |
| Waterfront Desc. : | Gulf | Boat Access : | None |
| Construction : | Concrete Block | Lot Desc. : | Remarks |
| Restrictions : | Deeded | Irrigation : | Reclaimed |
| Cooling : | Central Electric | Flooring : | Carpet, Ceramic Tile, Marble |
| Exterior : | Built-In Grill, Outdoor Shower, Tennis Court, Water Display | Heating : | Central Electric |
| Roof : | Built-Up or Flat | Utilities : | - |
| Bank Owned : | No | Interior : | Built-In Cabinets, Cable Prewire, Custom Mirrors, Multi Phone Lines, Smoke Detectors, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Date Listed: | 07/01/2011 |
Listing courtesy of Platinum Properties of Naples Inc
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.






























