Property Details
MLS#: 211515970
1420 OSPREY AVE NAPLES, Florida, 34102-3464
| PRICE : | $ 1,849,000 |
| PROPERTY STYLE : | Single Family |
| YEAR BUILT : | 2012 |
| CITY : | NAPLES |
| ZIP CODE : | 34102-3464 |
| COMMUNITY : | GOLDEN SHORES |
| SUBDIVISION : | 053800 |
| COUNTY : | Collier |
| LIVING AREA : | 4181 |
| TOTAL AREA : | 6591 |
| BEDROOMS : | 4+Den |
| BATHROOMS : | 4 |
Remarks by Listing Agent :
Brand New Waterfront Construction new construction. 4181 sqft under air, 4 bedroom suites and Bathrooms with Grohe fixtures, Master bath to include Jacuzzi tub and 7' x 5' STEAM ROOM, Large Elaborate Kitchen with Island and Eating Area, 6 Burner Gas range, 2 dishwashers, Thermador appliances, Granite Tops and Shiloh custom wood cabinetry, Office on 1st floor, Media room upstairs, Heated pool and Spa with Aqualink System, Outdoor kitchen, 2 car garage with high ceiling for car lift, Impact windows, 2 Trane a/c zones, Dock, Solid doors with Emtec Hardware, Tankless hot water systems, laundry room with laundry tub, Covered front porch, Pool powder bath, Covered Lanai with motorized screens, Stone and wood flooring, Fireplace, Central Vac, Circular brick paver driveway and more. Please call for floor plan and 3D animated photos of home using the latest technology
| Development : | GOLDEN SHORES | Price Per SqFt : | $ 442.00 |
| Acres : | 0.25 | Taxes : | $ 3,502 |
| Rear Exposure : | S | Unit Floor : | 0 |
| Private Spa : | Yes | Private Pool : | Yes |
| Furnished : | Unfurnished | Garage Spaces : | 2 |
| Ownership : | Single Family | Pets : | No Approval Needed |
| Building Desc. : | 2 Story | Community Type : | Boating |
| Parking : | Circle Drive, Driveway Paved | Amenities : | Fishing Pier |
| View : | Canal | Security : | Alarm Unmonitored |
| Waterfront Desc. : | Canal, Gulf Access, No Bridge, Canal Width 1-80, Navigable, Salt | Boat Access : | Dock Included, Gulf Access, No Bridges |
| Construction : | Concrete Block | Lot Desc. : | Regular |
| Restrictions : | None | Irrigation : | Central |
| Cooling : | Ceiling Fans, Central Electric | Flooring : | Carpet, Concrete, Wood |
| Exterior : | Built-In Grill, Deck | Heating : | Central Electric |
| Roof : | Tile | Utilities : | 8x10 |
| Bank Owned : | No | Interior : | Tray Ceiling, Cable Prewire, Fireplace, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet |
| Date Listed: | 10/18/2011 |
Listing courtesy of Gulf Breeze Real Estate, LLC
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.



























