Property Details
MLS#: 211517687
8111 BAY COLONY DR, #PH2001 NAPLES, Florida, 34108-8587
| PRICE : | $ 5,500,000 |
| PROPERTY STYLE : | High Rise (8 or more) |
| YEAR BUILT : | 1991 |
| CITY : | NAPLES |
| ZIP CODE : | 34108-8587 |
| COMMUNITY : | PELICAN BAY |
| SUBDIVISION : | 234400 |
| COUNTY : | Collier |
| LIVING AREA : | 5140 |
| TOTAL AREA : | 6007 |
| BEDROOMS : | 4+Den |
| BATHROOMS : | 4 |
Remarks by Listing Agent :
One of the most magnificent, wide open views in Naples from this southern corner Contessa at Bay Colony Penthouse. You can see for miles and miles across the Gulf of Mexico, white sugar sand beaches, Pelican Bay and Naples skyline through abundant floor-to-ceiling glass windows. Generous 5,100 sq. ft. floor plan features 10 foot ceilings, 2 gracious master suites plus 2 additional guest suites, handsome study, grand salon, family room, chef's delight kitchen, 2 oversized screened terraces, 3 open balconies and delightful poolside cabana. Private beach and tennis club. Golf Club membership is available.
| Development : | PELICAN BAY | Price Per SqFt : | $ 1070.00 |
| Acres : | 0.00 | Taxes : | $ 37,610 |
| Rear Exposure : | SW | Unit Floor : | 20 |
| Private Spa : | No | Private Pool : | No |
| Furnished : | Unfurnished | Garage Spaces : | 2 |
| Ownership : | Condo | Pets : | With Approval |
| Building Desc. : | End-Unit,Penthouse | Community Type : | Gated, Tennis |
| Parking : | 2 Assigned, Guest, Under Bldg Closed, Covered, Driveway Paved | Amenities : | BBQ - Picnic, Beach Access, Beach Club Available, Bike And Jog Path, Bike Storage, Clubhouse, Community Pool, Fitness Center, Extra Storage, Guest Room, Private Membership, Sidewalk, Streetlights, Tennis Court, Trash Chute, Underground Utilities, Vehicle Wash Area, Cabana |
| View : | Gulf | Security : | Entry Phone, Garage Secured, Gated, Guard At Gate, Lobby |
| Waterfront Desc. : | Gulf | Boat Access : | None |
| Construction : | Concrete Block | Lot Desc. : | Zero Lot Line |
| Restrictions : | Deeded | Irrigation : | Reclaimed |
| Cooling : | Ceiling Fans, Central Electric | Flooring : | Carpet, Marble |
| Exterior : | Tennis Court | Heating : | Central Electric |
| Roof : | Built-Up or Flat | Utilities : | - |
| Bank Owned : | No | Interior : | Bar, Fire Sprinkler, Cable Prewire, Exclusions, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet |
| Date Listed: | 10/31/2011 |
Listing courtesy of Premier Sotheby's International Realty
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.





























