Property Details
MLS#: 211522480
16910 CAPTIVA DR CAPTIVA, Florida, 33924
| PRICE : | $ 4,850,000 |
| PROPERTY STYLE : | Single Family |
| YEAR BUILT : | 1971 |
| CITY : | CAPTIVA |
| ZIP CODE : | 33924 |
| COMMUNITY : | METES AND BOUNDS |
| SUBDIVISION : | - |
| COUNTY : | Lee |
| LIVING AREA : | 4500 |
| TOTAL AREA : | 6150 |
| BEDROOMS : | 4 Bed |
| BATHROOMS : | 4 |
Remarks by Listing Agent :
The feel of a cottage with the amenities of a fine home, this one-of-a-kind property on the Gulf Coast of Captiva is a gem. French doors open graciously to Gulf side porches leading to the beach. Stroll out listening to the breeze in the trees. Inside the wood paneling and flooring give a warm and easy feel. The fire-placed living room and upstairs family room are inviting for family gatherings. Truly an extraordinary property on Captiva's pristine beach. The outstanding rental history makes this a perfect second home with income.
| Development : | METES AND BOUNDS | Price Per SqFt : | $ 1077.00 |
| Acres : | 0.94 | Taxes : | $ 50,870 |
| Rear Exposure : | W | Unit Floor : | 0 |
| Private Spa : | Yes | Private Pool : | No |
| Furnished : | Furnished | Garage Spaces : | 0 |
| Ownership : | Single Family | Pets : | No Approval Needed |
| Building Desc. : | - | Community Type : | Other |
| Parking : | - | Amenities : | Beach Access |
| View : | Gulf | Security : | None |
| Waterfront Desc. : | Gulf | Boat Access : | None |
| Construction : | Wood Frame, Elevated | Lot Desc. : | Remarks |
| Restrictions : | Remarks | Irrigation : | None |
| Cooling : | Ceiling Fans, Central Electric, Remarks, Zoned | Flooring : | Vinyl, Wood |
| Exterior : | Deck, Room for Pool | Heating : | Central Electric, Zoned |
| Roof : | Metal | Utilities : | - |
| Bank Owned : | No | Interior : | Remarks, Fireplace, Foyer, French Doors, Smoke Detectors, Volume Ceiling |
| Date Listed: | 12/06/2011 |
Listing courtesy of Royal Shell Real Estate, Inc
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.







