Property Details
MLS#: 212001359
1717 GULF SHORE BLVD N, #404 NAPLES, Florida, 34102-4983
| PRICE : | $ 960,000 |
| PROPERTY STYLE : | High Rise (8 or more) |
| YEAR BUILT : | 1976 |
| CITY : | NAPLES |
| ZIP CODE : | 34102-4983 |
| COMMUNITY : | COQUINA SANDS |
| SUBDIVISION : | 045400 |
| COUNTY : | Collier |
| LIVING AREA : | 1931 |
| TOTAL AREA : | 2075 |
| BEDROOMS : | 3 Bed |
| BATHROOMS : | 2 |
Remarks by Listing Agent :
C.8085- Just completed stunning beachfront renovation! Listen to the waves lapping on the shore from this filled w/light end unit w/gorgeous gulf & sunset views. Open KT/living rm is an entertainment dream area featuring all new gourmet KT w/SS Kitchenaid appliances & glass tile backsplash open to huge living rm w/wet bar & wine cooler. Large gulf facing screened/glassed lanai plus an open air balcony shared by a beautiful master suite & guest bedroom. Quality design includes upgraded baths, level 5 granite tops thruout, solid doors, crown moldings, all new flooring, plus complete storm protection w/impact glass doors/windows & 1 electric shutter. Small building has on-site manager & has had recent concrete restoration work, electrical/plumbing upgrades, fresh paint & no current assessments. Relax in the beachfront pool w/adjacent clubhouse or walk miles of pristine beach. Location is S of Naples Beach Hotel & Golf Club w/fitness & spa, minutes to Old Naples fine shopping & dining.
| Development : | COQUINA SANDS | Price Per SqFt : | $ 497.00 |
| Acres : | 0.00 | Taxes : | $ 7,367 |
| Rear Exposure : | W | Unit Floor : | 4 |
| Private Spa : | No | Private Pool : | No |
| Furnished : | Unfurnished | Garage Spaces : | 0 |
| Ownership : | Condo | Pets : | Not Allowed |
| Building Desc. : | End-Unit,Corner | Community Type : | Other |
| Parking : | 1 Assigned, Guest, Driveway Paved | Amenities : | BBQ - Picnic, Beach Access, Clubhouse, Common Laundry, Community Pool, Extra Storage, Community Room |
| View : | Gulf | Security : | Entry Phone, Lobby |
| Waterfront Desc. : | Gulf | Boat Access : | None |
| Construction : | Concrete Block | Lot Desc. : | Regular |
| Restrictions : | No RV | Irrigation : | Central |
| Cooling : | Central Electric | Flooring : | Carpet, Ceramic Tile |
| Exterior : | Outdoor Shower | Heating : | Central Electric |
| Roof : | Built-Up or Flat | Utilities : | - |
| Bank Owned : | No | Interior : | Cable Prewire, Smoke Detectors |
| Date Listed: | 01/09/2012 |
Listing courtesy of John R. Wood REALTORS
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.



















