Property Details
MLS#: 212007802
982 WHELK DR SANIBEL, Florida, 33957-4814
| PRICE : | $ 749,000 |
| PROPERTY STYLE : | Single Family |
| YEAR BUILT : | 1969 |
| CITY : | SANIBEL |
| ZIP CODE : | 33957-4814 |
| COMMUNITY : | SHELL HARBOR |
| SUBDIVISION : | - |
| COUNTY : | Lee |
| LIVING AREA : | 1594 |
| TOTAL AREA : | 3006 |
| BEDROOMS : | 3 Bed |
| BATHROOMS : | 2 |
Remarks by Listing Agent :
A great community to own in one of Sanibel's premiere east end boating communities. This 3 bedroom, 2 bath home on a seawalled canal features an updated interior with vaulted ceilings and wet bar in living room, screened pool with brick paver deck and a dock with a boat lift. This well built ground level CBS home has a bright open floor plan and has been very well maintained.
| Development : | SHELL HARBOR | Price Per SqFt : | $ 469.00 |
| Acres : | 0.25 | Taxes : | $ 11,548 |
| Rear Exposure : | N | Unit Floor : | 0 |
| Private Spa : | No | Private Pool : | Yes |
| Furnished : | Furnished | Garage Spaces : | 2 |
| Ownership : | Single Family | Pets : | With Approval |
| Building Desc. : | Traditional | Community Type : | Boating |
| Parking : | 2+ Spaces | Amenities : | Beach Access |
| View : | Canal | Security : | None |
| Waterfront Desc. : | Canal, Navigable | Boat Access : | Dock Included, Gulf Access, Boat Lift |
| Construction : | Concrete Block | Lot Desc. : | Cul-De-Sac |
| Restrictions : | Remarks | Irrigation : | Central |
| Cooling : | Central Electric | Flooring : | Ceramic Tile |
| Exterior : | None | Heating : | Central Electric |
| Roof : | Tile | Utilities : | - |
| Bank Owned : | No | Interior : | Vaulted Ceiling, Wet Bar |
| Date Listed: | 02/21/2012 |
Listing courtesy of Royal Shell Real Estate, Inc
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.







