Property Details
MLS#: 212008430
2401 GULF SHORE BLVD N, #64 NAPLES, Florida, 34103-4383
| PRICE : | $ 749,000 |
| PROPERTY STYLE : | Mid Rise (4-7 Floors) |
| YEAR BUILT : | 1969 |
| CITY : | NAPLES |
| ZIP CODE : | 34103-4383 |
| COMMUNITY : | MOORINGS |
| SUBDIVISION : | 137500 |
| COUNTY : | Collier |
| LIVING AREA : | 1500 |
| TOTAL AREA : | 1500 |
| BEDROOMS : | 2 Bed |
| BATHROOMS : | 2 |
Remarks by Listing Agent :
C.8290 - Midrise Masterpiece awaits you! Perfectly Positioned Top Floor End Unit in The Shores. Breathtaking Boating views of Doctors Pass. Gorgeous Gulf Views from both bedrooms makes this 6th floor unit unique. Tastefully Remodeled kitchen features Granite, Back Splash, Recess Lighting, and Crown Molding. Newer Ivory Appliances to flow with the rich caramel cabinetry. Main Living area has high quality carpeting, crown molding, and Bose Surround Sound. Master Bath has been updated with Dual sinks and superior tile. The Shower has been enlarged for more room with premium tile and heavy glass door to "Top if Off." Beautiful Bay Views of Moorings Bay from the 2nd bedroom with updated 2nd bath. Plantation Shutter Window Treatments are recognized in the Renovation. Lanai comes with Electric Hurricane Shutters as well.
| Development : | MOORINGS | Price Per SqFt : | $ 499.00 |
| Acres : | 0.00 | Taxes : | $ 6,852 |
| Rear Exposure : | W | Unit Floor : | 6 |
| Private Spa : | No | Private Pool : | No |
| Furnished : | Furnished | Garage Spaces : | 0 |
| Ownership : | Condo | Pets : | Not Allowed |
| Building Desc. : | End-Unit | Community Type : | Other |
| Parking : | 1 Assigned, Guest, Covered | Amenities : | BBQ - Picnic, Beach Access, Bike Storage, Common Laundry, Community Pool, Extra Storage, Streetlights |
| View : | Gulf | Security : | Entry Phone |
| Waterfront Desc. : | Gulf | Boat Access : | None |
| Construction : | Concrete Block | Lot Desc. : | Remarks |
| Restrictions : | No Truck, No RV | Irrigation : | Central |
| Cooling : | Central Electric | Flooring : | Carpet, Ceramic Tile, Vinyl |
| Exterior : | None | Heating : | Central Electric |
| Roof : | Built-Up or Flat | Utilities : | - |
| Bank Owned : | No | Interior : | Built-In Cabinets, Cable Prewire |
| Date Listed: | 02/23/2012 |
Listing courtesy of John R. Wood REALTORS
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.







