Property Details
MLS#: 212009052
20663 WILDCAT RUN DR, #202 ESTERO, Florida, 33928-2087
| PRICE : | $ 299,000 |
| PROPERTY STYLE : | Low Rise (1-3 Floors) |
| YEAR BUILT : | 2000 |
| CITY : | ESTERO |
| ZIP CODE : | 33928-2087 |
| COMMUNITY : | WILDCAT RUN |
| SUBDIVISION : | - |
| COUNTY : | Lee |
| LIVING AREA : | 2130 |
| TOTAL AREA : | 2950 |
| BEDROOMS : | 3+Den |
| BATHROOMS : | 2 |
Remarks by Listing Agent :
Drastically Reduced...TURNKEY FURNISHED!! Owners used only seasonally! Better than new property with all the upgrades! Spectacular sunsets from your all season lanai overlooking the large portion of lakefront and preserve. Yes, there is a difference...This property has electric hurricane shutters on the lanai, kitchen and master bedroom. The electrical system is wired professionally for a generator hook up. The lanai also has all weather removeable clear plexiglass shutters for those summer afternoon showers. Whole house Culligan Mark 100 water treatment system and separate kithchen Culligan under sink "Good Water Machine" Intercom system with am/fm and 6 disc CD player. The kitchen has nicer appliances, wood cabinetry and corian counters. Upgraded 16' tile throughout with carpet in the bedrooms. Tastefully decorated for the owners enjoyment with above average designer furnishings and three flat screen televisions. Schedule your private viewing today!
| Development : | WILDCAT RUN | Price Per SqFt : | $ 140.00 |
| Acres : | 0.00 | Taxes : | $ 2,582 |
| Rear Exposure : | W | Unit Floor : | 2 |
| Private Spa : | No | Private Pool : | No |
| Furnished : | Turnkey | Garage Spaces : | 2 |
| Ownership : | Condo | Pets : | Limits |
| Building Desc. : | - | Community Type : | Golf Equity |
| Parking : | 2 Assigned, Guest | Amenities : | Clubhouse, Fitness Center, Private Membership, Streetlights, Tennis Court, Underground Utilities |
| View : | Lake | Security : | Guard At Gate |
| Waterfront Desc. : | Lake | Boat Access : | None |
| Construction : | Concrete Block | Lot Desc. : | Remarks |
| Restrictions : | Deeded | Irrigation : | Lake |
| Cooling : | Ceiling Fans, Central Electric | Flooring : | Carpet, Ceramic Tile |
| Exterior : | None | Heating : | Central Electric |
| Roof : | Tile | Utilities : | - |
| Bank Owned : | No | Interior : | Remarks, Cable Prewire, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
| Date Listed: | 03/06/2012 |
Listing courtesy of GULFCOAST PREMIER REALTY, INC.
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.







