Property Details
MLS#: 212012486
5800 BONITA BEACH RD SW, # 2807 BONITA SPRINGS, Florida, 34134-8940
| PRICE : | $ 199,900 |
| PROPERTY STYLE : | High Rise (8 or more) |
| YEAR BUILT : | 1978 |
| CITY : | BONITA SPRINGS |
| ZIP CODE : | 34134-8940 |
| COMMUNITY : | BEACH AND TENNIS CLUB |
| SUBDIVISION : | - |
| COUNTY : | Lee |
| LIVING AREA : | 508 |
| TOTAL AREA : | 550 |
| BEDROOMS : | 1 Bed |
| BATHROOMS : | 1 |
Remarks by Listing Agent :
OWNER FINANCING 20% DOWN 3 YEAR BALLOON, INTEREST ONLY AT 6% INTEREST. 8TH FLOOR CONDO IN BUILDING #2 AT THE BEACH AND TENNIS CLUB.UNOBSTRUCTED GULF VIEW. SOUTHERN EXPOSURE. OFFERED TURN/KEY, FURNISHED AND EQUIPPED.BEACH AND TENNIS CLUB IS LOCATED ACROSS FROM THE GULF OF MEXICO AND BONITA BEACH.15 SPACIOUS ACRES WITH 2 SWIMMING POOLS, 10 HAR-TRU CLAY TENNIS COURTS, WHERE OWNERS OR RENTERS PLAY FREE., BOCCE BALL COURTS WITH WEEKLY LEAGUE PLAY, MONTHLY POTLUCK PLUS NUMEROUS OTHER ACTIVITIES MAKES FOR A VERY SOCIAL COMMUNITY. ONSITE RESTAURANT (BONITA BREEZE) BEAUTY SALON (SEABREEZE) MASSAGE THERAPIST. ( BAREFOOT MASSAGE) FINANCIAL ADVISOR. .
| Development : | BEACH AND TENNIS CLUB | Price Per SqFt : | $ 393.00 |
| Acres : | 0.00 | Taxes : | $ 2,237 |
| Rear Exposure : | S | Unit Floor : | 8 |
| Private Spa : | No | Private Pool : | No |
| Furnished : | Turnkey | Garage Spaces : | 0 |
| Ownership : | Condo | Pets : | Not Allowed |
| Building Desc. : | End-Unit,Corner | Community Type : | Tennis |
| Parking : | Common | Amenities : | Bocce Court, BBQ - Picnic, Beach Access, Bike Storage, Common Laundry, Community Pool, Extra Storage, Shuffleboard, Sidewalk, Tennis Court, Trash Chute, Underground Utilities, Vehicle Wash Area, Community Room |
| View : | Gulf | Security : | None |
| Waterfront Desc. : | Bay, Gulf, Canal Width 1-80 | Boat Access : | Gulf Access |
| Construction : | Concrete Block | Lot Desc. : | Corner |
| Restrictions : | No Commercial | Irrigation : | Reclaimed |
| Cooling : | Wall Unit | Flooring : | Vinyl |
| Exterior : | Tennis Court, Storage | Heating : | Wall Unit |
| Roof : | Built-Up or Flat | Utilities : | - |
| Bank Owned : | No | Interior : | Cable Prewire |
| Date Listed: | 04/10/2012 |
Listing courtesy of Bluebill Real Estate,Inc.
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.







