Property Details
MLS#: 212019049
1245 GORDON RIVER TRL NAPLES, Florida, 34105
| PRICE : | $ 4,795,000 |
| PROPERTY STYLE : | Single Family |
| YEAR BUILT : | 2013 |
| CITY : | NAPLES |
| ZIP CODE : | 34105 |
| COMMUNITY : | GREY OAKS |
| SUBDIVISION : | 046675 |
| COUNTY : | Collier |
| LIVING AREA : | 5796 |
| TOTAL AREA : | 7713 |
| BEDROOMS : | 5+Den |
| BATHROOMS : | 6 |
Remarks by Listing Agent :
Here is a fantastic opportunity to build this magnificent estate with Gulfshore Homes on one of the best lake/golf home sites remaining in the Estuary at Grey Oaks.The nearly 6,000 square foot home includes 5 bedrooms, 6 full and 2 half baths, a study overlooking the spectacular pool area and lake beyond, elevator, his and her master baths and a second story loft. The grand two-story foyer leads to a sun filled living room with a gas fireplace and an elegant formal dining room. The gourmet kitchen flows into the open family room, which includes an open wet bar and pocketing sliders leading to the covered loggia, containing an outdoor kitchen/bar and fireplace overlooking the long lake, golf views and preserve beyond. Call us today for more information regarding this custom dream home.
| Development : | GREY OAKS | Price Per SqFt : | $ 827.00 |
| Acres : | 0.64 | Taxes : | $ 9,684 |
| Rear Exposure : | W | Unit Floor : | 0 |
| Private Spa : | Yes | Private Pool : | Yes |
| Furnished : | Unfurnished | Garage Spaces : | 3 |
| Ownership : | Single Family | Pets : | No Approval Needed |
| Building Desc. : | 2 Story | Community Type : | Gated, Golf Course, Golf Equity |
| Parking : | - | Amenities : | Clubhouse, Fitness Center, Private Membership, Restrictions, Sidewalk, Streetlights, Underground Utilities |
| View : | Golf Course, Lake, Preserve | Security : | Gated, Guard At Gate, Patrolled |
| Waterfront Desc. : | Lake, No Gulf Access | Boat Access : | None |
| Construction : | Concrete Block | Lot Desc. : | Golf Course |
| Restrictions : | Architectural, Deeded | Irrigation : | Lake |
| Cooling : | Ceiling Fans, Central Electric, Exhaust Fan, Humidistat, Zoned | Flooring : | Carpet, Ceramic Tile, Marble, Wood |
| Exterior : | Outdoor Fireplace, Built-In Grill, Outdoor Kitchen | Heating : | Central Electric, Zoned |
| Roof : | Tile | Utilities : | 11x11 |
| Bank Owned : | No | Interior : | Bar, Tray Ceiling, Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Fireplace, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Wet Bar |
| Date Listed: | 06/11/2012 |
Listing courtesy of Premier Sotheby's International Realty
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.














